MTG Industrial Series with DEV-100 Pump

These simple, strong and economical Industrial Air Compressors are ideal for light industrial, commercial and professional applications delivering from 18 to 31 SCFM of compressed air at 150 psi and are powered by a 5 to 10 horsepower industrial-grade motor with overload protection. Featuring splash-lubricated, cast-iron pumps designed for high air delivery at low speeds, these units perform reliably, with low wear & downtime. Industrial Series DEV-100 Pump is available in the following tank-mounted models:
5 HP Horizontal Tank
Order # Model # SCFM Pressure Configuration Tank Voltage
IS5-10080H-03 IS5-10080 18 SCFM 150 PSI Tank-mounted 80 Gallon Horizontal 230-60-1
IS5-10080H-41 IS5-10080 18 SCFM 150 PSI Tank-mounted 80 Gallon Horizontal 208-60-3
IS5-10080H-43 IS5-10080 18 SCFM 150 PSI Tank-mounted 80 Gallon Horizontal 230-60-3
IS5-10080H-45 IS5-10080 18 SCFM 150 PSI Tank-mounted 80 Gallon Horizontal 460-60-3
IS5-10080H-69 IS5-10080 18 SCFM 150 PSI Tank-mounted 80 Gallon Horizontal 575-60-3
5 HP Vertical Tank
Order # Model # SCFM Pressure Configuration Tank Voltage
IS5-10080-03 IS5-10080 18 SCFM 150 PSI Tank-mounted 80 Gallon Vertical 230-60-1
IS5-10080-41 IS5-10080 18 SCFM 150 PSI Tank-mounted 80 Gallon Vertical 208-60-3
IS5-10080-43 IS5-10080 18 SCFM 150 PSI Tank-mounted 80 Gallon Vertical 230-60-3
IS5-10080-45 IS5-10080 18 SCFM 150 PSI Tank-mounted 80 Gallon Vertical 460-60-3
IS5-10080-69 IS5-10080 18 SCFM 150 PSI Tank-mounted 80 Gallon Vertical 575-60-3
7.5 HP Horizontal Tank
Order # Model # SCFM Pressure Configuration Tank Voltage
IS7-100120-03 IS7-100120 22.7 SCFM 150 PSI Tank-mounted 120 Gallon Horizontal 230-60-1
IS7-100120-41 IS7-100120 22.7 SCFM 150 PSI Tank-mounted 120 Gallon Horizontal 208-60-3
IS7-100120-43 IS7-100120 22.7 SCFM 150 PSI Tank-mounted 120 Gallon Horizontal 230-60-3
IS7-100120-45 IS7-100120 22.7 SCFM 150 PSI Tank-mounted 120 Gallon Horizontal 460-60-3
IS7-100120-69 IS7-100120 22.7 SCFM 150 PSI Tank-mounted 120 Gallon Horizontal 575-60-3
7.5 HP Vertical Tank
Order # Model # SCFM Pressure Configuration Tank Voltage
IS7-10080-03 IS7-10080 22.7 SCFM 150 PSI Tank-mounted 80 Gallon Vertical 230-60-1
IS7-10080-41 IS7-10080 22.7 SCFM 150 PSI Tank-mounted 80 Gallon Vertical 208-60-3
IS7-10080-43 IS7-10080 22.7 SCFM 150 PSI Tank-mounted 80 Gallon Vertical 230-60-3
IS7-10080-45 IS7-10080 22.7 SCFM 150 PSI Tank-mounted 80 Gallon Vertical 460-60-3
IS7-10080-69 IS7-10080 22.7 SCFM 150 PSI Tank-mounted 80 Gallon Vertical 575-60-3
10 HP Horizontal Tank
Order # Model # SCFM Pressure Configuration Tank Voltage
IS10-100120-41 IS10-100120 31 SCFM 150 PSI Tank-mounted 120 Gallon Horizontal 208-60-3
IS10-100120-43 IS10-100120 31 SCFM 150 PSI Tank-mounted 120 Gallon Horizontal 230-60-3
IS10-100120-45 IS10-100120 31 SCFM 150 PSI Tank-mounted 120 Gallon Horizontal 460-60-3
IS10-100120-69 IS10-100120 31 SCFM 150 PSI Tank-mounted 120 Gallon Horizontal 575-60-3
MTG MTG MTG MTG MTG MTG